Magnaflow Universal California OBDII (Also 49-State OEM Grade) Catalytic Converter 46705

 
Product#: 46705
Market Price: $547.00
Our Price: $353.86 CAD You Save 35% ($193.14)
Availability: Usually ships the next business day
Main Warehouse Stock:
Free Shipping
Magnaflow Universal California OBDII (Also 49-State OEM Grade) Catalytic Converter 46705
Click image to enlarge

PRODUCT DESCRIPTION

Inlet: 2.25in.
Outlet: 2.25in.
Configuration: Center/Center
Body Shape: Round
Body Length: 9in.
Width: 5.125in.
Overall Length: 13in.
Features: UNIVERSAL CATALYTIC CONVERTER; CALIFORNIA OBDII - VEHICLE SPECIFIC

BMW

Model Year(s) Desc. Catalog
318I 1996 4 1.9L 49 State
318I 1997 4 1.9L 49 State
318I 1998 4 1.9L 49 State
318IC 1996 4 1.9L 49 State
318IC 1997 4 1.9L 49 State
318IS 1996 4 1.9L 49 State
318IS 1997 4 1.9L 49 State
318TI 1996 4 1.9L 49 State
318TI 1997 4 1.9L 49 State
318TI 1998 4 1.9L 49 State
318TI 1999 4 1.9L 49 State
750IL 1996 12 5.4L; D/S 49 State
750IL 1996 12 5.4L; P/S 49 State
750IL 1997 12 5.4L; D/S 49 State
750IL 1997 12 5.4L; P/S 49 State
750IL 1998 12 5.4L; D/S 49 State
750IL 1998 12 5.4L; P/S 49 State
840CI 1996 8 4.4L; D/S 49 State
840CI 1996 8 4.4L; P/S 49 State
840CI 1997 8 4.4L; D/S 49 State
840CI 1997 8 4.4L; P/S 49 State
Z3 1996 4 1.9L 49 State
Z3 1997 4 1.9L 49 State
Z3 1998 4 1.9L 49 State


BUICK TRUCK

Model Year(s) Desc. Catalog
RENDEZVOUS 2002 6 3.4L; FWD 49 State
RENDEZVOUS 2003 6 3.4L; FWD 49 State


BUICK

Model Year(s) Desc. Catalog
ROADMASTER 1996 5.7L Tier 1; D/S California
ROADMASTER 1996 5.7L Tier 1; P/S California


CADILLAC

Model Year(s) Desc. Catalog
CTS 2003 6 3.2L; D/S-P/S 49 State
CTS 2003 3.2L LEV; D/S-P/S California
FLEETWOOD 1996 8 5.7L; D/S-P/S 49 State
FLEETWOOD 1996 5.7L Tier 1; D/S-P/S California
HEARSE/LIMO 1996 5.7L Tier 1; D/S-P/S California
HEARSE/LIMO 1997 4.6L Tier 1 California
HEARSE/LIMO 1998 4.6L Tier 1 California
HEARSE/LIMO 1999 4.6L Tier 1 California
STS 2005 8 4.6L; D/S-P/S 49 State
STS 2005 4.6L LEV California
XLR 2004 8 4.6L; D/S-P/S 49 State
XLR 2004 4.6L LEV California
XLR 2005 8 4.6L; D/S-P/S 49 State
XLR 2005 4.6L LEV California


CHEVROLET TRUCK

Model Year(s) Desc. Catalog
S10 PICKUP 1996 4 2.2L 49 State
S10 PICKUP 1997 4 2.2L 49 State
S10 PICKUP 1998 4 2.2L 49 State
S10 PICKUP 1999 4 2.2L 49 State
S10 PICKUP 2000 4 2.2L 49 State
S10 PICKUP 2001 4 2.2L 49 State
S10 PICKUP 2002 4 2.2L 49 State
S10 PICKUP 2003 4 2.2L 49 State
S10 PICKUP 2003 2.2L LEV; 2WD California
S10 PICKUP 2003 2.2L TLEV; 2WD California
TRACKER 1998 1.6L Tier 1 California
VENTURE 2002 6 3.4L; FWD 49 State
VENTURE 2003 6 3.4L; FWD 49 State


CHEVROLET

Model Year(s) Desc. Catalog
CAMARO 1996 5.7L Tier 1; D/S California
CAMARO 1996 5.7L Tier 1; P/S California
CAMARO 1997 5.7L Tier 1; D/S California
CAMARO 1997 5.7L Tier 1; P/S California
CAMARO 1998 8 5.7L; D/S 49 State
CAMARO 1998 5.7L Tier 1; D/S California
CAMARO 1998 5.7L Tier 1; P/S California
CAMARO 1999 8 5.7L; D/S 49 State
CAMARO 1999 5.7L TLEV; D/S California
CAMARO 1999 5.7L TLEV; P/S California
CAMARO 2000 8 5.7L; D/S 49 State
CAMARO 2000 5.7L LEV; D/S California
CAMARO 2000 5.7L LEV; P/S California
CAMARO 2001 8 5.7L; D/S 49 State
CAMARO 2001 5.7L LEV; D/S California
CAMARO 2001 5.7L LEV; P/S California
CAMARO 2002 8 5.7L; D/S 49 State
CAMARO 2002 5.7L LEV; D/S California
CAMARO 2002 5.7L LEV; P/S California
CAPRICE 1996 4.3L Tier 1; D/S California
CAPRICE 1996 4.3L Tier 1; P/S California
CAPRICE 1996 5.7L Tier 1; D/S California
CAPRICE 1996 5.7L Tier 1; P/S California
IMPALA 1996 5.7L Tier 1; D/S; SS California
IMPALA 1996 5.7L Tier 1; P/S; SS California
IMPALA 2000 6 3.4L 49 State


CHRYSLER

Model Year(s) Desc. Catalog
300M 1999 6 3.5L; D/S 49 State
300M 1999 6 3.5L; P/S 49 State
300M 2000 6 3.5L; D/S 49 State
300M 2000 6 3.5L; P/S 49 State
300M 2001 6 3.5L; D/S 49 State
300M 2001 6 3.5L; P/S 49 State
300M 2002 6 3.5L; D/S 49 State
300M 2002 6 3.5L; P/S 49 State
300M 2003 6 3.5L; D/S 49 State
300M 2003 6 3.5L; P/S 49 State
300M 2004 6 3.5L; D/S 49 State
300M 2004 6 3.5L; P/S 49 State
CIRRUS 1998 4 2.4L 49 State
CIRRUS 1999 4 2.4L 49 State
CIRRUS 2000 4 2.0L 49 State
CIRRUS 2000 4 2.4L 49 State
CONCORDE 1998 6 2.7L; D/S 49 State
CONCORDE 1998 6 2.7L; P/S 49 State
CONCORDE 1998 6 3.2L; D/S 49 State
CONCORDE 1998 6 3.2L; P/S 49 State
CONCORDE 1999 6 2.7L; D/S 49 State
CONCORDE 1999 6 2.7L; P/S 49 State
CONCORDE 1999 6 3.2L; D/S 49 State
CONCORDE 1999 6 3.2L; P/S 49 State
CONCORDE 2000 6 2.7L; D/S 49 State
CONCORDE 2000 6 2.7L; P/S 49 State
CONCORDE 2000 6 3.2L; D/S 49 State
CONCORDE 2000 6 3.2L; P/S 49 State
CONCORDE 2001 6 2.7L; D/S 49 State
CONCORDE 2001 6 2.7L; P/S 49 State
CONCORDE 2001 6 3.2L; D/S 49 State
CONCORDE 2001 6 3.2L; P/S 49 State
CONCORDE 2002 6 2.7L; D/S 49 State
CONCORDE 2002 6 2.7L; P/S 49 State
CONCORDE 2002 6 3.5L; D/S 49 State
CONCORDE 2002 6 3.5L; P/S 49 State
CONCORDE 2003 6 2.7L; D/S 49 State
CONCORDE 2003 6 2.7L; P/S 49 State
CONCORDE 2003 6 3.5L; D/S 49 State
CONCORDE 2003 6 3.5L; P/S 49 State
CONCORDE 2004 6 3.5L; D/S 49 State
CONCORDE 2004 6 3.5L; P/S 49 State
INTREPID [CANADA] 1998 6 2.7L; D/S 49 State
INTREPID [CANADA] 1998 6 2.7L; P/S 49 State
INTREPID [CANADA] 1998 6 3.2L; D/S 49 State
INTREPID [CANADA] 1998 6 3.2L; P/S 49 State
INTREPID [CANADA] 1999 6 2.7L; D/S 49 State
INTREPID [CANADA] 1999 6 2.7L; P/S 49 State
INTREPID [CANADA] 1999 6 3.2L; D/S 49 State
INTREPID [CANADA] 1999 6 3.2L; P/S 49 State
INTREPID [CANADA] 2000 6 2.7L; D/S 49 State
INTREPID [CANADA] 2000 6 2.7L; P/S 49 State
INTREPID [CANADA] 2000 6 3.2L; D/S 49 State
INTREPID [CANADA] 2000 6 3.2L; P/S 49 State
INTREPID [CANADA] 2001 6 2.7L; D/S 49 State
INTREPID [CANADA] 2001 6 2.7L; P/S 49 State
INTREPID [CANADA] 2001 6 3.2L; D/S 49 State
INTREPID [CANADA] 2001 6 3.2L; P/S 49 State
LHS 1999 6 3.5L; D/S 49 State
LHS 1999 6 3.5L; P/S 49 State
LHS 2000 6 3.5L; D/S 49 State
LHS 2000 6 3.5L; P/S 49 State
LHS 2001 6 3.5L; D/S 49 State
LHS 2001 6 3.5L; P/S 49 State
SEBRING 1995 2.0L Tier 1 California
SEBRING 1996 6 2.5L; Rear; Eng. Code N; EFI 49 State
SEBRING 1996 2.0L Tier 1 California
SEBRING 1997 6 2.5L; Rear; Eng. Code N; EFI 49 State
SEBRING 1997 2.0L Tier 1 California
SEBRING 1998 6 2.5L; Rear; Eng. Code N; EFI 49 State
SEBRING 1998 2.0L Tier 1 California
SEBRING 1999 6 2.5L; Rear; Eng. Code N; EFI 49 State
SEBRING 1999 2.0L Tier 1 California
SEBRING 2000 6 2.5L; Rear; Eng. Code N; EFI 49 State
SEBRING 2004 2.4L LEV California


DODGE

Model Year(s) Desc. Catalog
AVENGER 1995 2.0L Tier 1 California
AVENGER 1996 6 2.5L; Rear; Eng. Code N; EFI 49 State
AVENGER 1996 2.0L Tier 1 California
AVENGER 1997 6 2.5L; Rear; Eng. Code N; EFI 49 State
AVENGER 1997 2.0L Tier 1 California
AVENGER 1998 6 2.5L; Rear; Eng. Code N; EFI 49 State
AVENGER 1998 2.0L Tier 1 California
AVENGER 1999 6 2.5L; Rear; Eng. Code N; EFI 49 State
AVENGER 1999 2.0L Tier 1 California
AVENGER 2000 6 2.5L; Rear; Eng. Code N; EFI 49 State
CALIBER 2007 4 2.4L; R/T; AWD 49 State
INTREPID 1998 6 2.7L; D/S 49 State
INTREPID 1998 6 2.7L; P/S 49 State
INTREPID 1998 6 3.2L; D/S 49 State
INTREPID 1998 6 3.2L; P/S 49 State
INTREPID 1999 6 2.7L; D/S 49 State
INTREPID 1999 6 2.7L; P/S 49 State
INTREPID 1999 6 3.2L; D/S 49 State
INTREPID 1999 6 3.2L; P/S 49 State
INTREPID 2000 6 2.7L; D/S 49 State
INTREPID 2000 6 2.7L; P/S 49 State
INTREPID 2000 6 3.2L; D/S 49 State
INTREPID 2000 6 3.2L; P/S 49 State
INTREPID 2000 6 3.5L; D/S 49 State
INTREPID 2000 6 3.5L; P/S 49 State
INTREPID 2001 6 2.7L; D/S 49 State
INTREPID 2001 6 2.7L; P/S 49 State
INTREPID 2001 6 3.2L; D/S 49 State
INTREPID 2001 6 3.2L; P/S 49 State
INTREPID 2001 6 3.5L; D/S 49 State
INTREPID 2001 6 3.5L; P/S 49 State
INTREPID 2002 6 2.7L; D/S 49 State
INTREPID 2002 6 2.7L; P/S 49 State
INTREPID 2002 6 3.5L; D/S 49 State
INTREPID 2002 6 3.5L; P/S 49 State
INTREPID 2003 6 2.7L; D/S 49 State
INTREPID 2003 6 2.7L; P/S 49 State
INTREPID 2003 6 3.5L; D/S 49 State
INTREPID 2003 6 3.5L; P/S 49 State
INTREPID 2004 6 3.5L; D/S 49 State
INTREPID 2004 6 3.5L; P/S 49 State
STRATUS 1998 4 2.0L 49 State
STRATUS 1998 4 2.4L 49 State
STRATUS 1999 4 2.0L 49 State
STRATUS 1999 4 2.4L 49 State
STRATUS 2000 4 2.0L 49 State
STRATUS 2000 4 2.4L 49 State
STRATUS 2004 2.4L LEV California


EAGLE

Model Year(s) Desc. Catalog
SUMMIT 1995 2.4L Tier 1; Wagon California
TALON 1995 2.0L Tier 1; Excl. Turbocharged California
TALON 1995 2.0L Tier 1; Excl. Turbocharged California
TALON 1996 2.0L Tier 1; Excl. Turbocharged California
TALON 1996 2.0L Tier 1; Turbocharged California
TALON 1997 2.0L Tier 1; Excl. Turbocharged California
TALON 1997 2.0L Tier 1; Turbocharged California
TALON 1998 2.0L Tier 1; Excl. Turbocharged California
TALON 1998 2.0L Tier 1; Turbocharged California


GEO TRUCK

Model Year(s) Desc. Catalog
TRACKER 1996 1.6L Tier 1 California
TRACKER 1997 1.6L Tier 1 California


GMC TRUCK

Model Year(s) Desc. Catalog
SONOMA 2003 2.2L LEV; 2WD California
SONOMA 2003 2.2L TLEV; 2WD California


ISUZU TRUCK

Model Year(s) Desc. Catalog
AMIGO 1998 4 2.2L 49 State
AMIGO 1998 2.2L TLEV; 2WD California
AMIGO 1999 4 2.2L 49 State
AMIGO 1999 2.2L TLEV; 2WD California
AMIGO 2000 4 2.2L 49 State
RODEO, RODEO SPORT 1998 4 2.2L 49 State
RODEO, RODEO SPORT 1999 4 2.2L 49 State
RODEO, RODEO SPORT 2000 4 2.2L 49 State


MAZDA

Model Year(s) Desc. Catalog
6 2005 2.3L LEV California
MIATA/MX5 2005 1.8L LEV; Mazdaspeed Turbo California
MIATA/MX5 2005 1.8L LEV California


MERCEDES BENZ

Model Year(s) Desc. Catalog
CL500 1998 5.0L TLEV; D/S-P/S; Rear California
E420 1997 8 4.2L; D/S 49 State
E420 1997 8 4.2L; P/S 49 State
E420 1997 4.2L TLEV; D/S California
E420 1997 4.2L TLEV; P/S California
S420 1996 8 4.2L; D/S 49 State
S420 1996 8 4.2L; P/S 49 State
S420 1997 8 4.2L; D/S 49 State
S420 1997 8 4.2L; P/S 49 State
S420 1998 8 4.2L; D/S 49 State
S420 1998 8 4.2L; P/S 49 State
S420 1999 8 4.2L; D/S 49 State
S420 1999 8 4.2L; P/S 49 State
S500 1996 8 5.0L; D/S; Front 49 State
S500 1996 8 5.0L; P/S; Front 49 State
S500 1997 8 5.0L; D/S; Front 49 State
S500 1997 8 5.0L; P/S; Front 49 State
S500 1998 8 5.0L; D/S; Front 49 State
S500 1998 8 5.0L; P/S; Front 49 State
S500 1999 8 5.0L; D/S; Front 49 State
S500 1999 8 5.0L; P/S; Front 49 State
SL500 1996 8 5.0L; D/S-P/S 49 State
SL500 1997 8 5.0L; D/S-P/S 49 State
SL500 1998 8 5.0L; D/S-P/S 49 State
SL500 1999 8 5.0L; D/S-P/S; Front 49 State
SL500 1999 8 5.0L; D/S-P/S; Rear 49 State
SL500 2000 8 5.0L; D/S-P/S; Front 49 State
SL500 2000 8 5.0L; D/S-P/S; Rear 49 State
SL500 2001 8 5.0L; D/S-P/S; Front 49 State
SL500 2001 8 5.0L; D/S-P/S; Rear 49 State
SL500 2002 8 5.0L; D/S-P/S; Front 49 State
SL500 2002 8 5.0L; D/S-P/S; Rear 49 State


MITSUBISHI TRUCK

Model Year(s) Desc. Catalog
OUTLANDER 2003 4 2.4L 49 State
OUTLANDER 2003 2.4L LEV California
OUTLANDER 2004 4 2.4L 49 State
OUTLANDER 2004 2.4L LEV California
OUTLANDER 2005 4 2.4L 49 State
OUTLANDER 2005 2.4L LEV California


MITSUBISHI

Model Year(s) Desc. Catalog
DIAMANTE 1997 3.5L Tier 1 California
DIAMANTE 1998 3.5L Tier 1 California
ECLIPSE 1995 2.0L Tier 1; Excl. Turbocharged California
ECLIPSE 1995 2.0L Tier 1; Turbocharged California
ECLIPSE 1996 2.0L Tier 1; Excl. Turbocharged California
ECLIPSE 1996 2.0L Tier 1; Turbocharged California
ECLIPSE 1996 2.4L Tier 1 California
ECLIPSE 1997 2.0L Tier 1; Excl. Turbocharged California
ECLIPSE 1997 2.0L Tier 1; Turbocharged California
ECLIPSE 1997 2.4L Tier 1 California
ECLIPSE 1998 2.0L Tier 1; Excl. Turbocharged California
ECLIPSE 1998 2.0L Tier 1; Turbocharged California
ECLIPSE 1999 2.0L Tier 1; Excl. Turbocharged California
ECLIPSE 1999 2.0L Tier 1; Turbocharged California
EXPO, EXPO-LRV 1995 4 2.4L 49 State
EXPO, EXPO-LRV 1995 2.4L Tier 1; Wagon California
EXPO, EXPO-LRV 1996 4 2.4L 49 State
LANCER 2004 4 2.4L 49 State
LANCER 2004 2.4L LEV California


OLDSMOBILE TRUCK

Model Year(s) Desc. Catalog
SILHOUETTE 2002 6 3.4L; FWD 49 State
SILHOUETTE 2003 6 3.4L; FWD 49 State


PLYMOUTH

Model Year(s) Desc. Catalog
BREEZE 1998 4 2.0L 49 State
BREEZE 1998 4 2.4L 49 State
BREEZE 1999 4 2.0L 49 State
BREEZE 1999 4 2.4L 49 State
BREEZE 2000 4 2.0L 49 State
BREEZE 2000 4 2.4L 49 State


PONTIAC TRUCK

Model Year(s) Desc. Catalog
AZTEK 2001 6 3.4L; FWD 49 State
AZTEK 2002 6 3.4L; FWD 49 State
AZTEK 2003 6 3.4L; FWD 49 State
MONTANA 2002 6 3.4L; FWD 49 State
MONTANA 2003 6 3.4L; FWD 49 State


PONTIAC

Model Year(s) Desc. Catalog
FIREBIRD 1996 5.7L Tier 1; D/S California
FIREBIRD 1996 5.7L Tier 1; P/S California
FIREBIRD 1997 5.7L Tier 1; D/S California
FIREBIRD 1997 5.7L Tier 1; P/S California
FIREBIRD 1998 5.7L Tier 1; D/S California
FIREBIRD 1998 5.7L Tier 1; P/S California
FIREBIRD 1999 5.7L TLEV; D/S California
FIREBIRD 1999 5.7L TLEV; P/S California
FIREBIRD 2000 5.7L LEV; D/S California
FIREBIRD 2000 5.7L LEV; P/S California
FIREBIRD 2001 5.7L LEV; D/S California
FIREBIRD 2001 5.7L LEV; P/S California
FIREBIRD 2002 5.7L LEV; D/S California
FIREBIRD 2002 5.7L LEV; P/S California
GRAND AM 1999 6 3.4L; GT 49 State
GRAND AM 2000 6 3.4L; GT 49 State
GRAND AM 2001 6 3.4L; GT 49 State
GRAND AM 2002 6 3.4L; GT 49 State
GRAND AM 2003 6 3.4L; GT 49 State
GRAND AM 2004 6 3.4L; GT 49 State
GTO 2004 8 5.7L; D/S 49 State
GTO 2004 8 5.7L; P/S 49 State


SAAB

Model Year(s) Desc. Catalog
9-3 1999 4 2.0L 49 State
9-3 1999 4 2.3L 49 State
9-3 2000 4 2.0L 49 State
9-3 2000 4 2.3L 49 State
9-5 1999 4 2.3L 49 State
9-5 1999 6 3.0L 49 State
9-5 2000 4 2.3L 49 State
9-5 2000 6 3.0L 49 State
9-5 2001 6 3.0L 49 State


SATURN TRUCK

Model Year(s) Desc. Catalog
VUE 2002 4 2.2L 49 State
VUE 2003 4 2.2L 49 State
VUE 2003 2.2L LEV California
VUE 2004 4 2.2L 49 State
VUE 2005 4 2.2L 49 State
VUE 2006 4 2.2L 49 State


SUZUKI TRUCK

Model Year(s) Desc. Catalog
SIDEKICK 1996 1.6L Tier 1 California
SIDEKICK 1996 1.8L Tier 1; Sport California
SIDEKICK 1997 1.6L Tier 1 California
SIDEKICK 1997 1.6L Tier 1 California
SIDEKICK 1998 1.6L Tier 1 California
SIDEKICK 1998 1.8L Tier 1; Sport California
X-90 1996 1.6L Tier 1 California
X-90 1997 1.6L Tier 1 California
X-90 1998 1.6L Tier 1 California


VOLKSWAGEN

Model Year(s) Desc. Catalog
GOLF 2004 6 2.8L; VR6 49 State
GOLF 2005 6 2.8L; VR6 49 State
GOLF 2005 2.8L LEV; VR6 California
JETTA 2004 2.8L LEV California
PASSAT 2000 6 2.8L; D/S 49 State
PASSAT 2000 6 2.8L; P/S 49 State
PASSAT 2001 6 2.8L; D/S 49 State
PASSAT 2001 6 2.8L; P/S 49 State
PASSAT 2002 6 2.8L; D/S 49 State
PASSAT 2002 6 2.8L; P/S 49 State
PASSAT 2003 6 2.8L; D/S 49 State
PASSAT 2003 6 2.8L; P/S 49 State


VOLVO

Model Year(s) Desc. Catalog
960 1997 2.9L Tier 1 California
S40 2002 1.9L LEV California
S40 2003 1.9L LEV California
S60 2003 2.4L LEV; Turbocharged California
S60 2004 2.5L LEV; AWD California
V40 2001 4 1.9L; Rear 49 State
V40 2002 4 1.9L; Rear 49 State
V40 2002 1.9L LEV California
V40 2003 4 1.9L; Rear 49 State
V40 2003 1.9L LEV California
V40 2004 4 1.9L; Rear 49 State